| Player | Position | Age | GP | AVG | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Jarvis | 0 | 2 | 0.143 | 0.393 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pete Occhipini | 50 | 3 | 0.273 | 0.523 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Rodney Stewart | 0 | 5 | 0.368 | 0.789 | 19 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Mark Bond | 67 | 5 | 0.500 | 1.000 | 18 | 9 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Troy Bond | 68 | 5 | 0.588 | 1.176 | 17 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Tony KIng | 0 | 4 | 0.571 | 1.214 | 14 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Steve Goforth | 0 | 5 | 0.632 | 1.282 | 19 | 12 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | |
| Jimmy Cochran | 52 | 3 | 0.583 | 1.282 | 12 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mike Venable | 0 | 3 | 0.636 | 1.364 | 11 | 7 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Tom Carberry | 0 | 5 | 0.722 | 1.462 | 18 | 13 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | |
| Clay Farmer | 55 | 5 | 0.833 | 1.889 | 18 | 15 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | |
| Dave Cogliano | 0 | 5 | 0.737 | 2.013 | 19 | 14 | 8 | 1 | 0 | 3 | 17 | 0 | 1 | 0 | |
| Phillip Edwards | 0 | 4 | 0.786 | 2.090 | 14 | 11 | 9 | 3 | 1 | 1 | 7 | 0 | 0 | 1 |
