| Player | Position | Age | GP | AVG | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hall | 59 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Sluss | 60 | 5 | 0.474 | 1.079 | 19 | 9 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | |
| Miles Crowe | 0 | 2 | 0.571 | 1.143 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brian Henson | 59 | 5 | 0.526 | 1.153 | 19 | 10 | 9 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | |
| Michael Haney | 61 | 5 | 0.588 | 1.258 | 17 | 10 | 10 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | |
| Jim Croft | 0 | 4 | 0.600 | 1.267 | 15 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Brent Busby | 56 | 5 | 0.588 | 1.317 | 17 | 10 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | |
| Roderick Noonan | 55 | 5 | 0.474 | 1.318 | 19 | 9 | 2 | 1 | 0 | 2 | 11 | 1 | 1 | 1 | |
| Mike Thaggard | 58 | 4 | 0.706 | 1.796 | 17 | 12 | 6 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | |
| Greg Adcock | 58 | 5 | 0.762 | 1.834 | 21 | 16 | 13 | 1 | 3 | 0 | 14 | 1 | 1 | 1 | |
| Manse Waldrop | 0 | 4 | 0.714 | 2.000 | 14 | 10 | 9 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | |
| Lennie Wheeler | 59 | 4 | 0.750 | 2.140 | 16 | 12 | 6 | 2 | 4 | 0 | 8 | 0 | 1 | 0 |
