City of Refuge 14 @ 21 Southland Homes
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2026 | 6:45 am | Patriot | 2026 Fall |
Venue
| Hobgood 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Refuge | — | — | — | — | — | — | — | — | 14 | — | — | Loss |
| Southland Homes | — | — | — | — | — | — | — | — | 21 | — | — | Win |
City of Refuge
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Eubanks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wilson | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeff Luedy | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricky Collett | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Norris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Brock | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ronald Raines | - | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Peirson | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Bonham | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruce Deel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deryk Hossner | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dennis Schlesner | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 36 | 21 | 13 | 1 | 0 | 0 | 11 | 0 | 2 | 0 |
Southland Homes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manse Waldrop | - | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roderick Noonan | - | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Jeff Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thaggard | - | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Brian Henson | - | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jim Croft | - | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Adcock | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Eric Sluss | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Michael Haney | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lennie Wheeler | - | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brent Busby | - | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Miles Crowe | - | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 40 | 26 | 22 | 6 | 0 | 1 | 24 | 1 | 4 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 9 | 11 |
| 36 | 40 |
| 21 | 26 |
| 13 | 22 |
| 1 | 6 |
| 0 | 0 |
| 0 | 1 |
| 11 | 24 |
| 0 | 1 |
| 2 | 4 |
| 0 | 0 |
