| Player | Position | Age | GP | AVG | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Brock | 56 | 5 | 0.526 | 1.105 | 19 | 10 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Ricky Collett | 0 | 5 | 0.529 | 1.226 | 17 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | |
| Scott Wilson | 54 | 4 | 0.500 | 1.248 | 14 | 7 | 4 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | |
| Craig Peirson | 67 | 5 | 0.556 | 1.267 | 18 | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Bruce Deel | 66 | 4 | 0.563 | 1.276 | 16 | 9 | 5 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | |
| Ronald Raines | 59 | 4 | 0.688 | 1.456 | 16 | 11 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | |
| Jeff Luedy | 61 | 5 | 0.700 | 1.464 | 20 | 14 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | |
| Jeff Norris | 67 | 4 | 0.647 | 1.529 | 17 | 11 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | |
| Dan Bonham | 61 | 5 | 0.722 | 1.556 | 18 | 13 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Deryk Hossner | 61 | 5 | 0.737 | 1.592 | 19 | 14 | 9 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | |
| Dennis Schlesner | 67 | 2 | 0.857 | 1.714 | 7 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| John Eubanks | 0 | 3 | 0.750 | 2.936 | 12 | 9 | 6 | 2 | 3 | 3 | 12 | 1 | 1 | 0 |
