City of Refuge 9 @ 14 Cornerstone
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 11, 2026 | 8:00 am | Patriot | 2026 Fall |
Venue
| Hobgood 3 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City of Refuge | 9 | — | — | — | — | — | — | — | 9 | — | — | Loss |
| Cornerstone | 14 | — | — | — | — | — | — | — | 14 | — | — | Win |
City of Refuge
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Eubanks | - | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scott Wilson | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeff Luedy | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Collett | - | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Norris | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Brock | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronald Raines | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Peirson | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Bonham | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruce Deel | - | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Deryk Hossner | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dennis Schlesner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 37 | 20 | 9 | 2 | 2 | 0 | 8 | 3 | 0 | 0 |
Cornerstone
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Martin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Silvers | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knapp | - | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Reilly | - | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bo Melnyk | - | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mike Wootton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Bergdoll | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Aucoin | - | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tutherow | - | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Freddy Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Crider | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 31 | 21 | 13 | 4 | 0 | 0 | 12 | 0 | 0 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 11 | 8 |
| 37 | 31 |
| 20 | 21 |
| 9 | 13 |
| 2 | 4 |
| 2 | 0 |
| 0 | 0 |
| 8 | 12 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
