| Player | Position | Age | GP | AVG | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Hopkins | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Hornef | 16 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Greengrass | 0 | 5 | 0.412 | 0.824 | 17 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Ron Crider | 0 | 5 | 0.389 | 0.894 | 18 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Charles Trammell | 64 | 3 | 0.500 | 0.944 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Dwayne Logan | 0 | 1 | 0.500 | 1.000 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Tully | 54 | 5 | 0.500 | 1.071 | 16 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| Larry Barker | 63 | 5 | 0.500 | 1.100 | 20 | 10 | 7 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | |
| James Bauch | 60 | 5 | 0.563 | 1.154 | 16 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | |
| Bucky Logan | 60 | 4 | 0.583 | 1.155 | 12 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| Tyrone Hilton | 51 | 3 | 0.636 | 1.273 | 11 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Sean Truesdale | 57 | 5 | 0.667 | 1.476 | 21 | 14 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Chris von Seeger | 57 | 4 | 0.643 | 1.500 | 14 | 9 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Scott Douglas | 0 | 3 | 0.800 | 1.918 | 10 | 8 | 6 | 1 | 1 | 0 | 7 | 0 | 1 | 0 |
