The Thoroughbreds 15 @ 16 City of Refuge
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2026 | 8:00 pm | Patriot | 2026 Fall |
Venue
| Hobgood Field 3 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Thoroughbreds | 2 | 2 | 5 | 5 | 1 | 0 | — | — | 15 | — | — | Loss |
| City of Refuge | 3 | 3 | 5 | 4 | 0 | 1 | — | — | 16 | — | — | Win |
The Thoroughbreds
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Farmer | - | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dave Cogliano | - | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| David Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cochran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jody VanOstrand | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bond | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Venable | - | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Patrick Jarvis | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Occhipini | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Phillip Edwards | - | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rodney Stewart | - | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Goforth | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tom Carberry | - | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony KIng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Bond | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 11 | 33 | 21 | 14 | 3 | 0 | 0 | 15 | 1 | 2 | 1 |
City of Refuge
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Deel | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Peirson | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Bonham | - | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dennis Schlesner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deryk Hossner | - | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeff Luedy | - | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Norris | - | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Eubanks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Fernandez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Collett | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Raines | - | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scott Wilson | - | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Tim Brock | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Tim Mirocha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 42 | 26 | 16 | 4 | 0 | 1 | 16 | 1 | 3 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 11 | 10 |
| 33 | 42 |
| 21 | 26 |
| 14 | 16 |
| 3 | 4 |
| 0 | 0 |
| 0 | 1 |
| 15 | 16 |
| 1 | 1 |
| 2 | 3 |
| 1 | 0 |
