- Name
- Troy Bond
- Age
- 68
Gold Seniors
| Season | Team | GP | AVG | SLG | OBP | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | Family Tradition | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patriot
| Season | Team | GP | AVG | SLG | OBP | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | The Thoroughbreds | 5 | 0.588 | 0.588 | 0.588 | 1.176 | 17 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Past | The Thoroughbreds | 1 | 0.553 | 1.858 | 0.556 | 2.414 | 141 | 78 | 40 | 1 | 0 | 61 | 16 | 0 | 1 | 0 |
| Total | - | 6 | 0.557 | 1.722 | 0.560 | 2.281 | 158 | 88 | 44 | 1 | 0 | 61 | 20 | 1 | 1 | 0 |
Career Total
| Season | GP | AVG | SLG | OBP | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Fall | 5 | 0.588 | 0.588 | 0.588 | 1.176 | 17 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Past | 1 | 0.553 | 1.858 | 0.556 | 2.414 | 141 | 78 | 40 | 1 | 0 | 61 | 16 | 0 | 1 | 0 |
| Total | 6 | 0.557 | 1.722 | 0.560 | 2.281 | 158 | 88 | 44 | 1 | 0 | 61 | 20 | 1 | 1 | 0 |
