| Player | Position | Age | GP | AVG | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Davis | 56 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Wootton | 66 | 1 | 0.333 | 0.833 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Robbie Crider | 62 | 5 | 0.526 | 1.053 | 19 | 10 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Bo Melnyk | 61 | 5 | 0.545 | 1.247 | 22 | 12 | 6 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | |
| Allan Bergdoll | 55 | 5 | 0.591 | 1.273 | 22 | 13 | 8 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | |
| Chris Knapp | 0 | 5 | 0.619 | 1.333 | 21 | 13 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | |
| Mark Reilly | 53 | 2 | 0.625 | 1.375 | 8 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Ryan Tutherow | 55 | 5 | 0.650 | 1.400 | 20 | 13 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Ken Silvers | 57 | 5 | 0.667 | 1.444 | 21 | 14 | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Keith Martin | 56 | 4 | 0.647 | 1.582 | 17 | 11 | 7 | 1 | 0 | 1 | 10 | 0 | 3 | 0 | |
| Steve Aucoin | 57 | 5 | 0.667 | 1.587 | 21 | 14 | 9 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | |
| Freddy Allen | 58 | 4 | 0.643 | 1.688 | 14 | 9 | 9 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
