Cornerstone 15 @ 10 Bedoes
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2026 | 8:00 pm | Patriot | 2026 Fall |
Venue
| Hobgood Field 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone | 0 | 0 | 5 | 1 | 5 | 5 | 0 | — | 15 | — | — | Win |
| Bedoes | 0 | 5 | 0 | 1 | 0 | 0 | 4 | — | 10 | — | — | Loss |
Cornerstone
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Bergdoll | - | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bo Melnyk | - | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knapp | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddy Allen | - | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Martin | - | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ken Silvers | - | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Reilly | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Wootton | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Robbie Crider | - | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tutherow | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Aucoin | - | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 11 | 39 | 24 | 16 | 6 | 1 | 0 | 16 | 1 | 2 | 0 |
Bedoes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Shepherd | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Vienneau | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Don Cerlanek | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Oneil | - | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Ingram | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McGinnis | - | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ken Fiscarelli | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenny Roper | - | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Erwin | - | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Feather | - | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Parson | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Robert Heibeck | - | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 41 | 22 | 11 | 1 | 0 | 0 | 10 | 1 | 0 | 1 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 11 | 12 |
| 39 | 41 |
| 24 | 22 |
| 16 | 11 |
| 6 | 1 |
| 1 | 0 |
| 0 | 0 |
| 16 | 10 |
| 1 | 1 |
| 2 | 0 |
| 0 | 1 |
