Premier Collision 13 @ 12 Cornerstone
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2026 | 8:00 am | Patriot | 2026 Fall |
Venue
| Hobgood 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Collision | — | — | — | — | — | — | — | — | 13 | — | — | Win |
| Cornerstone | — | — | — | — | — | — | — | — | 12 | — | — | Loss |
Premier Collision
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Truesdale | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Douglas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Barker | - | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tyrone Hilton | - | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chris Tully | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris von Seeger | - | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bucky Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Crider | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Greengrass | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charles Trammell | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Bauch | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 35 | 21 | 12 | 1 | 1 | 0 | 11 | 2 | 0 | 0 |
Cornerstone
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Martin | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ken Silvers | - | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knapp | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Melnyk | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mike Wootton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Bergdoll | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Aucoin | - | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ryan Tutherow | - | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddy Allen | - | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Robbie Crider | - | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 36 | 19 | 11 | 4 | 0 | 1 | 11 | 0 | 3 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 9 | 9 |
| 35 | 36 |
| 21 | 19 |
| 12 | 11 |
| 1 | 4 |
| 1 | 0 |
| 0 | 1 |
| 11 | 11 |
| 2 | 0 |
| 0 | 3 |
| 0 | 0 |
