Cornerstone 18 @ 11 The Thoroughbreds
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 6:45 am | Patriot | 2026 Fall |
Venue
| Hobgood 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone | 1 | 0 | 2 | 2 | 5 | 5 | 3 | — | 18 | — | — | Win |
| The Thoroughbreds | 0 | 3 | 0 | 0 | 4 | 3 | 1 | — | 11 | — | — | Loss |
Cornerstone
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Martin | - | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Ken Silvers | - | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Knapp | - | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Melnyk | - | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mike Wootton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Bergdoll | - | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Steve Aucoin | - | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Tutherow | - | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddy Allen | - | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Crider | - | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 41 | 27 | 17 | 3 | 0 | 1 | 16 | 2 | 3 | 0 |
The Thoroughbreds
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Edwards | - | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Dave Cogliano | - | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mike Venable | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Goforth | - | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Cochran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Stewart | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Farmer | - | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mark Bond | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Carberry | - | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Troy Bond | - | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Occhipini | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony KIng | - | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jarvis | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 11 | 42 | 23 | 11 | 1 | 1 | 1 | 11 | 1 | 0 | 1 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 9 | 11 |
| 41 | 42 |
| 27 | 23 |
| 17 | 11 |
| 3 | 1 |
| 0 | 1 |
| 1 | 1 |
| 16 | 11 |
| 2 | 1 |
| 3 | 0 |
| 0 | 1 |
