| Player | GP | AVG | SLG | OBP | OPS | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Eubanks | 3 | 0.750 | 2.167 | 0.769 | 2.936 | 12 | 9 | 6 | 2 | 3 | 3 | 12 | 1 | 1 | 0 |
| Lennie Wheeler | 4 | 0.750 | 1.375 | 0.765 | 2.140 | 16 | 12 | 6 | 2 | 4 | 0 | 8 | 0 | 1 | 0 |
| Phillip Edwards | 4 | 0.786 | 1.357 | 0.733 | 2.090 | 14 | 11 | 9 | 3 | 1 | 1 | 7 | 0 | 0 | 1 |
| Dave Cogliano | 5 | 0.737 | 1.263 | 0.750 | 2.013 | 19 | 14 | 8 | 1 | 0 | 3 | 17 | 0 | 1 | 0 |
| Manse Waldrop | 4 | 0.714 | 1.286 | 0.714 | 2.000 | 14 | 10 | 9 | 5 | 0 | 1 | 8 | 0 | 0 | 0 |
| Scott Douglas | 3 | 0.800 | 1.100 | 0.818 | 1.918 | 10 | 8 | 6 | 1 | 1 | 0 | 7 | 0 | 1 | 0 |
| Clay Farmer | 5 | 0.833 | 1.056 | 0.833 | 1.889 | 18 | 15 | 8 | 2 | 1 | 0 | 7 | 0 | 0 | 0 |
| Greg Adcock | 5 | 0.762 | 1.095 | 0.739 | 1.834 | 21 | 16 | 13 | 1 | 3 | 0 | 14 | 1 | 1 | 1 |
| Mike Thaggard | 4 | 0.706 | 1.059 | 0.737 | 1.796 | 17 | 12 | 6 | 2 | 2 | 0 | 8 | 0 | 2 | 0 |
| Dennis Schlesner | 2 | 0.857 | 0.857 | 0.857 | 1.714 | 7 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Freddy Allen | 4 | 0.643 | 1.000 | 0.688 | 1.688 | 14 | 9 | 9 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Deryk Hossner | 5 | 0.737 | 0.842 | 0.750 | 1.592 | 19 | 14 | 9 | 0 | 1 | 0 | 12 | 0 | 1 | 0 |
| George Oneil | 5 | 0.765 | 0.824 | 0.765 | 1.588 | 17 | 13 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| Steve Aucoin | 5 | 0.667 | 0.905 | 0.682 | 1.587 | 21 | 14 | 9 | 5 | 0 | 0 | 8 | 0 | 1 | 0 |
| Keith Martin | 4 | 0.647 | 0.882 | 0.700 | 1.582 | 17 | 11 | 7 | 1 | 0 | 1 | 10 | 0 | 3 | 0 |
| Dan Bonham | 5 | 0.722 | 0.833 | 0.722 | 1.556 | 18 | 13 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Jeff Norris | 4 | 0.647 | 0.882 | 0.647 | 1.529 | 17 | 11 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
| Chris von Seeger | 4 | 0.643 | 0.857 | 0.643 | 1.500 | 14 | 9 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sean Truesdale | 5 | 0.667 | 0.810 | 0.667 | 1.476 | 21 | 14 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| Jeff Luedy | 5 | 0.700 | 0.750 | 0.714 | 1.464 | 20 | 14 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | 0 |
| Brian Shepherd | 4 | 0.692 | 0.769 | 0.692 | 1.462 | 13 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tom Carberry | 5 | 0.722 | 0.778 | 0.684 | 1.462 | 18 | 13 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| Ronald Raines | 4 | 0.688 | 0.750 | 0.706 | 1.456 | 16 | 11 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
| Ken Fiscarelli | 4 | 0.667 | 0.833 | 0.615 | 1.449 | 12 | 8 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
| Ken Silvers | 5 | 0.667 | 0.762 | 0.682 | 1.444 | 21 | 14 | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Ryan Tutherow | 5 | 0.650 | 0.750 | 0.650 | 1.400 | 20 | 13 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Mark Reilly | 2 | 0.625 | 0.750 | 0.625 | 1.375 | 8 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mike Venable | 3 | 0.636 | 0.727 | 0.636 | 1.364 | 11 | 7 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| Kenny Roper | 4 | 0.600 | 0.733 | 0.625 | 1.358 | 15 | 9 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jason Ingram | 4 | 0.625 | 0.750 | 0.588 | 1.338 | 16 | 10 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 1 |
| Chris Knapp | 5 | 0.619 | 0.714 | 0.619 | 1.333 | 21 | 13 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| Roderick Noonan | 5 | 0.474 | 0.842 | 0.476 | 1.318 | 19 | 9 | 2 | 1 | 0 | 2 | 11 | 1 | 1 | 1 |
| Brent Busby | 5 | 0.588 | 0.706 | 0.611 | 1.317 | 17 | 10 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 |
| Steve Goforth | 5 | 0.632 | 0.632 | 0.650 | 1.282 | 19 | 12 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| Jimmy Cochran | 3 | 0.583 | 0.667 | 0.615 | 1.282 | 12 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Bruce Deel | 4 | 0.563 | 0.688 | 0.588 | 1.276 | 16 | 9 | 5 | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
| Allan Bergdoll | 5 | 0.591 | 0.682 | 0.591 | 1.273 | 22 | 13 | 8 | 2 | 0 | 0 | 10 | 1 | 0 | 0 |
| Tyrone Hilton | 3 | 0.636 | 0.636 | 0.636 | 1.273 | 11 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jim Croft | 4 | 0.600 | 0.667 | 0.600 | 1.267 | 15 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Craig Peirson | 5 | 0.556 | 0.667 | 0.600 | 1.267 | 18 | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Michael Haney | 5 | 0.588 | 0.647 | 0.611 | 1.258 | 17 | 10 | 10 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
| Scott Wilson | 4 | 0.500 | 0.714 | 0.533 | 1.248 | 14 | 7 | 4 | 0 | 0 | 1 | 7 | 2 | 1 | 0 |
| Bo Melnyk | 5 | 0.545 | 0.682 | 0.565 | 1.247 | 22 | 12 | 6 | 3 | 0 | 0 | 11 | 2 | 1 | 0 |
| Mike Feather | 5 | 0.619 | 0.619 | 0.619 | 1.238 | 21 | 13 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Ricky Collett | 5 | 0.529 | 0.647 | 0.579 | 1.226 | 17 | 9 | 7 | 2 | 0 | 0 | 6 | 0 | 2 | 0 |
| Tony KIng | 4 | 0.571 | 0.643 | 0.571 | 1.214 | 14 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Troy Bond | 5 | 0.588 | 0.588 | 0.588 | 1.176 | 17 | 10 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| John McGinnis | 5 | 0.500 | 0.667 | 0.500 | 1.167 | 18 | 9 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 1 |
| Bucky Logan | 4 | 0.583 | 0.583 | 0.571 | 1.155 | 12 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| Dana Vienneau | 4 | 0.583 | 0.583 | 0.571 | 1.155 | 12 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| James Bauch | 5 | 0.563 | 0.625 | 0.529 | 1.154 | 16 | 9 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
| Brian Henson | 5 | 0.526 | 0.632 | 0.522 | 1.153 | 19 | 10 | 9 | 2 | 0 | 0 | 6 | 0 | 2 | 2 |
| Miles Crowe | 2 | 0.571 | 0.571 | 0.571 | 1.143 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robert Heibeck | 5 | 0.500 | 0.611 | 0.500 | 1.111 | 18 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tim Brock | 5 | 0.526 | 0.579 | 0.526 | 1.105 | 19 | 10 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| Larry Barker | 5 | 0.500 | 0.600 | 0.500 | 1.100 | 20 | 10 | 7 | 0 | 1 | 0 | 7 | 2 | 0 | 0 |
| Eric Sluss | 5 | 0.474 | 0.579 | 0.500 | 1.079 | 19 | 9 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 |
| Chris Tully | 5 | 0.500 | 0.500 | 0.571 | 1.071 | 16 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 |
| Robbie Crider | 5 | 0.526 | 0.526 | 0.526 | 1.053 | 19 | 10 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kevin Erwin | 4 | 0.500 | 0.500 | 0.500 | 1.000 | 14 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dwayne Logan | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Bond | 5 | 0.500 | 0.500 | 0.500 | 1.000 | 18 | 9 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Charles Trammell | 3 | 0.500 | 0.500 | 0.444 | 0.944 | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Ron Crider | 5 | 0.389 | 0.444 | 0.450 | 0.894 | 18 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
| Mike Wootton | 1 | 0.333 | 0.333 | 0.500 | 0.833 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Greengrass | 5 | 0.412 | 0.412 | 0.412 | 0.824 | 17 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Don Cerlanek | 5 | 0.375 | 0.438 | 0.353 | 0.790 | 16 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 |
| Rodney Stewart | 5 | 0.368 | 0.421 | 0.368 | 0.789 | 19 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Pete Occhipini | 3 | 0.273 | 0.273 | 0.250 | 0.523 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Patrick Jarvis | 2 | 0.143 | 0.143 | 0.250 | 0.393 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terry Cartledge | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donny Adams | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Parker | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Bolton | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hall | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hornef | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Hopkins | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Davis | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Raines | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Parson | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
