Premier Collision 12 @ 21 City of Refuge
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 8:00 am | Patriot | 2026 Fall |
Venue
| Hobgood 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Collision | 1 | 0 | 2 | 0 | 5 | 4 | — | — | 12 | — | — | Loss |
| City of Refuge | 5 | 5 | 4 | 2 | 5 | 0 | — | — | 21 | — | — | Win |
Premier Collision
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Hopkins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Truesdale | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Douglas | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Larry Barker | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyrone Hilton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tully | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chris von Seeger | - | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucky Logan | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Crider | - | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Greengrass | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Trammell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bauch | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 32 | 14 | 12 | 0 | 0 | 0 | 9 | 0 | 3 | 0 |
City of Refuge
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Eubanks | - | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 |
| Scott Wilson | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeff Luedy | - | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ricky Collett | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jeff Norris | - | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Brock | - | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Raines | - | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Peirson | - | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Bonham | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruce Deel | - | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Deryk Hossner | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dennis Schlesner | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 12 | 41 | 31 | 21 | 1 | 2 | 1 | 21 | 0 | 0 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 9 | 12 |
| 32 | 41 |
| 14 | 31 |
| 12 | 21 |
| 0 | 1 |
| 0 | 2 |
| 0 | 1 |
| 9 | 21 |
| 0 | 0 |
| 3 | 0 |
| 0 | 0 |
