Bedoes 7 @ 18 Southland Homes
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 18, 2026 | 8:00 am | Patriot | 2026 Fall |
Venue
| Hobgood 3 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedoes | 5 | 2 | 0 | 0 | 0 | 0 | — | — | 7 | — | — | Loss |
| Southland Homes | 3 | 5 | 5 | 0 | 5 | 0 | — | — | 18 | — | — | Win |
Bedoes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ingram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Heibeck | - | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| George Oneil | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Feather | - | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Parson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McGinnis | - | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Raines | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Roper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Fiscarelli | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Cerlanek | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Shepherd | - | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Erwin | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dana Vienneau | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 27 | 13 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
Southland Homes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manse Waldrop | - | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Roderick Noonan | - | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jeff Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thaggard | - | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Henson | - | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jim Croft | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Adcock | - | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Eric Sluss | - | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Haney | - | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lennie Wheeler | - | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
| Brent Busby | - | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Crowe | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 10 | 35 | 25 | 18 | 3 | 2 | 2 | 18 | 0 | 2 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 8 | 10 |
| 27 | 35 |
| 13 | 25 |
| 7 | 18 |
| 3 | 3 |
| 0 | 2 |
| 0 | 2 |
| 6 | 18 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
