Southland Homes 11 @ 4 Premier Collision
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2026 | 6:45 pm | Patriot | 2026 Fall |
Venue
| Hobgood Field 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southland Homes | 1 | 5 | 0 | 4 | 0 | 1 | — | — | 11 | — | — | Win |
| Premier Collision | 0 | 0 | 2 | 1 | 0 | 1 | — | — | 4 | — | — | Loss |
Southland Homes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Busby | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Henson | - | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eric Sluss | - | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Adcock | - | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Jeff Hall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Croft | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennie Wheeler | - | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Manse Waldrop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Haney | - | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Thaggard | - | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miles Crowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Noonan | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 9 | 32 | 15 | 9 | 1 | 6 | 0 | 5 | 1 | 1 | 1 |
Premier Collision
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucky Logan | - | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles Trammell | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tully | - | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Greengrass | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Bauch | - | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Barker | - | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Crider | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Truesdale | - | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyrone Hilton | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 32 | 17 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 9 | 9 |
| 32 | 32 |
| 15 | 17 |
| 9 | 4 |
| 1 | 2 |
| 6 | 0 |
| 0 | 0 |
| 5 | 3 |
| 1 | 1 |
| 1 | 0 |
| 1 | 0 |
