The Thoroughbreds @ Southland Homes
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 4:14 pm | Patriot | Past |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Thoroughbreds | — | — | — | — | — | — | — | — | 184 | — | — | Loss |
| Southland Homes | — | — | — | — | — | — | — | — | 742 | — | — | Win |
The Thoroughbreds
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dana Vienneau | - | 126 | 41 | 61 | 29 | 5 | 1 | 1 | 4 | 0 |
| Doug Englert | - | 136 | 57 | 89 | 73 | 31 | 13 | 2 | 5 | 2 |
| Mark Bond | - | 128 | 38 | 69 | 45 | 7 | 2 | 0 | 3 | 2 |
| Troy Bond | - | 155 | 48 | 81 | 46 | 18 | 0 | 0 | 3 | 0 |
| Total | 545 | 184 | 300 | 193 | 61 | 16 | 3 | 15 | 4 |
Southland Homes
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Busby | - | 120 | 46 | 65 | 39 | 4 | 0 | 0 | 21 | 9 |
| Brian Henson | - | 162 | 77 | 108 | 86 | 26 | 10 | 1 | 10 | 1 |
| David Greengrass | - | 110 | 34 | 60 | 30 | 3 | 1 | 0 | 7 | 1 |
| Greg Adcock | - | 191 | 98 | 129 | 78 | 18 | 9 | 1 | 12 | 4 |
| Jeff Hall | - | 81 | 46 | 61 | 32 | 15 | 4 | 0 | 4 | 0 |
| Jim Crofts | - | 153 | 58 | 105 | 86 | 30 | 4 | 3 | 6 | 1 |
| Lennie Wheeler | - | 190 | 81 | 116 | 80 | 15 | 4 | 1 | 12 | 5 |
| Manse Waldrop | - | 28 | 13 | 20 | 13 | 2 | 0 | 2 | 0 | 0 |
| Michael Haney | - | 176 | 81 | 102 | 62 | 8 | 8 | 3 | 9 | 1 |
| Mike Thaggard | - | 156 | 81 | 108 | 71 | 17 | 9 | 2 | 13 | 1 |
| Miles Crowe | - | 143 | 48 | 80 | 58 | 8 | 2 | 0 | 6 | 0 |
| Roderick Noonan | - | 128 | 79 | 103 | 102 | 26 | 0 | 20 | 13 | 0 |
| Total | 1638 | 742 | 1057 | 737 | 172 | 51 | 33 | 113 | 23 |
AB
R
H
RBI
2B
3B
HR
BB
SO
| 1638 | 545 |
| 742 | 184 |
| 1057 | 300 |
| 737 | 193 |
| 172 | 61 |
| 51 | 16 |
| 33 | 3 |
| 113 | 15 |
| 23 | 4 |
