Southland Homes 695 @ 300 The Thoroughbreds
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2026 | 8:00 am | Patriot | Past |
Venue
| Hobgood Field 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southland Homes | 695 | — | — | — | — | — | — | — | 695 | — | — | Win |
| The Thoroughbreds | 300 | — | — | — | — | — | — | — | 300 | — | — | Loss |
Southland Homes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roderick Noonan | - | 1 | 89 | 64 | 51 | 10 | 3 | 39 | 14 | 11 | 0 | 11 |
| Brian Henson | - | 1 | 157 | 106 | 72 | 4 | 0 | 72 | 26 | 3 | 5 | 3 |
| Mike Thaggard | - | 1 | 146 | 107 | 86 | 8 | 0 | 88 | 13 | 0 | 6 | 0 |
| Manse Waldrop | - | 1 | 95 | 73 | 49 | 1 | 0 | 45 | 17 | 10 | 1 | 10 |
| Greg Adcock | - | 1 | 167 | 115 | 82 | 9 | 4 | 93 | 14 | 2 | 6 | 2 |
| Eric Sluss | - | 1 | 103 | 64 | 46 | 13 | 4 | 44 | 19 | 0 | 1 | 0 |
| Jeff Hall | - | 1 | 80 | 58 | 43 | 5 | 0 | 42 | 12 | 3 | 1 | 3 |
| Michael Haney | - | 1 | 148 | 95 | 59 | 5 | 0 | 79 | 9 | 3 | 4 | 3 |
| Lennie Wheeler | - | 1 | 168 | 100 | 69 | 4 | 3 | 84 | 12 | 1 | 3 | 1 |
| Brent Busby | - | 1 | 109 | 61 | 37 | 5 | 3 | 56 | 5 | 0 | 0 | 0 |
| Miles Crowe | - | 1 | 130 | 70 | 51 | 3 | 0 | 52 | 15 | 0 | 3 | 0 |
| Total | 11 | 1392 | 913 | 645 | 67 | 17 | 694 | 156 | 33 | 30 | 33 |
The Thoroughbreds
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Edwards | - | 1 | 105 | 71 | 52 | 5 | 3 | 36 | 22 | 6 | 7 | 6 |
| Dave Cogliano | - | 1 | 60 | 41 | 28 | 4 | 0 | 25 | 10 | 6 | 0 | 6 |
| Doug Englert | - | 1 | 43 | 28 | 16 | 2 | 0 | 14 | 13 | 0 | 1 | 0 |
| Jimmy Cochran | - | 1 | 128 | 68 | 46 | 1 | 1 | 43 | 17 | 1 | 7 | 1 |
| Tom Carberry | - | 1 | 60 | 35 | 25 | 1 | 1 | 31 | 3 | 0 | 1 | 0 |
| Mark Bond | - | 1 | 128 | 70 | 39 | 1 | 0 | 55 | 12 | 0 | 3 | 0 |
| Pete Occhipini | - | 1 | 57 | 34 | 15 | 0 | 1 | 28 | 6 | 0 | 0 | 0 |
| Clay Farmer | - | 1 | 43 | 24 | 17 | 4 | 0 | 21 | 3 | 0 | 0 | 0 |
| Rodney Stewart | - | 1 | 57 | 31 | 14 | 4 | 1 | 26 | 4 | 1 | 0 | 1 |
| Troy Bond | - | 1 | 141 | 78 | 40 | 1 | 0 | 61 | 16 | 0 | 1 | 0 |
| Patrick Jarvis | - | 1 | 34 | 15 | 8 | 2 | 5 | 15 | 0 | 0 | 0 | 0 |
| Total | 11 | 856 | 495 | 300 | 25 | 12 | 355 | 106 | 14 | 20 | 14 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 12 | 11 |
| 1521 | 856 |
| 1000 | 495 |
| 695 | 300 |
| 72 | 25 |
| 18 | 12 |
| 749 | 355 |
| 180 | 106 |
| 35 | 14 |
| 36 | 20 |
| 35 | 14 |
