Poindexter Dental 544 @ 462 Top Hat Limousine
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 8:07 pm | Legacy | Past |
Venue
| Hobgood Field 4 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poindexter Dental | — | — | — | — | — | — | — | — | 544 | — | — | Win |
| Top Hat Limousine | — | — | — | — | — | — | — | — | 462 | — | — | Loss |
Poindexter Dental
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Campbell | - | 0 | 93 | 66 | 56 | 23 | 3 | 7 | 43 | 1 | 2 | 0 |
| Andrew Reibly | - | 0 | 129 | 71 | 45 | 19 | 3 | 7 | 50 | 5 | 7 | 0 |
| Bob Poindexter | - | 0 | 106 | 72 | 36 | 7 | 5 | 1 | 61 | 1 | 3 | 0 |
| Bruce Berkenkamp | - | 0 | 143 | 96 | 47 | 16 | 1 | 2 | 62 | 5 | 2 | 0 |
| Chrischel Ramsey | - | 0 | 118 | 59 | 41 | 6 | 1 | 0 | 28 | 1 | 4 | 0 |
| Donnie Varvel | - | 0 | 136 | 86 | 76 | 15 | 9 | 8 | 72 | 2 | 16 | 0 |
| Jack Kitchens | - | 0 | 98 | 57 | 32 | 5 | 1 | 1 | 28 | 0 | 4 | 0 |
| Kendall Brueggemann | - | 0 | 77 | 54 | 31 | 5 | 0 | 0 | 28 | 0 | 8 | 0 |
| Mike Eller | - | 0 | 104 | 76 | 59 | 13 | 5 | 3 | 66 | 1 | 8 | 0 |
| Phil Brucker | - | 0 | 53 | 37 | 19 | 14 | 5 | 3 | 32 | 1 | 3 | 0 |
| Reggie Hardway | - | 0 | 96 | 59 | 30 | 6 | 1 | 0 | 28 | 3 | 6 | 0 |
| Sonny Redding | - | 0 | 121 | 90 | 72 | 27 | 4 | 4 | 53 | 6 | 6 | 0 |
| Total | 0 | 1274 | 823 | 544 | 156 | 38 | 36 | 551 | 26 | 69 | 0 |
Top Hat Limousine
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Tafoya | - | 0 | 125 | 77 | 47 | 12 | 2 | 0 | 46 | 3 | 17 | 0 |
| Brian Patterson | - | 0 | 107 | 74 | 41 | 14 | 2 | 7 | 70 | 0 | 2 | 0 |
| Conrad Johnson | - | 0 | 71 | 43 | 28 | 5 | 5 | 2 | 33 | 0 | 4 | 0 |
| Eric Cole | - | 0 | 155 | 105 | 80 | 10 | 2 | 0 | 47 | 4 | 18 | 0 |
| Greg Dobson | - | 0 | 83 | 55 | 32 | 4 | 0 | 3 | 28 | 9 | 3 | 0 |
| Misti Deale | - | 0 | 138 | 83 | 48 | 8 | 4 | 3 | 58 | 2 | 8 | 0 |
| Nick Nichelson | - | 0 | 74 | 55 | 39 | 13 | 4 | 1 | 45 | 1 | 5 | 0 |
| Paul Markley | - | 0 | 126 | 90 | 48 | 19 | 1 | 2 | 52 | 1 | 0 | 0 |
| Richard Sizemore | - | 0 | 91 | 57 | 36 | 1 | 1 | 0 | 28 | 2 | 4 | 0 |
| Sandi Grizzard | - | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Scott Hazlett | - | 0 | 101 | 85 | 61 | 22 | 3 | 2 | 45 | 1 | 5 | 0 |
| Total | 0 | 1079 | 727 | 462 | 108 | 24 | 20 | 454 | 23 | 67 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 0 | 0 |
| 1274 | 1079 |
| 823 | 727 |
| 544 | 462 |
| 156 | 108 |
| 38 | 24 |
| 36 | 20 |
| 551 | 454 |
| 26 | 23 |
| 69 | 67 |
| 0 | 0 |
