Top Hat Limousine @ Poindexter Dental
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 8:07 pm | Legacy | Past |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Hat Limousine | — | — | — | — | — | — | — | — | 462 | — | — | Loss |
| Poindexter Dental | — | — | — | — | — | — | — | — | 544 | — | — | Win |
Top Hat Limousine
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Tafoya | - | 125 | 47 | 77 | 46 | 12 | 2 | 0 | 17 | 3 |
| Brian Patterson | - | 107 | 41 | 74 | 70 | 14 | 2 | 7 | 2 | 0 |
| Conrad Johnson | - | 71 | 28 | 43 | 33 | 5 | 5 | 2 | 4 | 0 |
| Eric Cole | - | 155 | 80 | 105 | 47 | 10 | 2 | 0 | 18 | 4 |
| Greg Dobson | - | 83 | 32 | 55 | 28 | 4 | 0 | 3 | 3 | 9 |
| Misti Deale | - | 138 | 48 | 83 | 58 | 8 | 4 | 3 | 8 | 2 |
| Nick Nichelson | - | 74 | 39 | 55 | 45 | 13 | 4 | 1 | 5 | 1 |
| Paul Markley | - | 126 | 48 | 90 | 52 | 19 | 1 | 2 | 0 | 1 |
| Richard Sizemore | - | 91 | 36 | 57 | 28 | 1 | 1 | 0 | 4 | 2 |
| Sandi Grizzard | - | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Scott Hazlett | - | 101 | 61 | 85 | 45 | 22 | 3 | 2 | 5 | 1 |
| Total | 1079 | 462 | 727 | 454 | 108 | 24 | 20 | 67 | 23 |
Poindexter Dental
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Campbell | - | 93 | 56 | 66 | 43 | 23 | 3 | 7 | 2 | 1 |
| Andrew Reibly | - | 129 | 45 | 71 | 50 | 19 | 3 | 7 | 7 | 5 |
| Bob Poindexter | - | 106 | 36 | 72 | 61 | 7 | 5 | 1 | 3 | 1 |
| Bruce Berkenkamp | - | 143 | 47 | 96 | 62 | 16 | 1 | 2 | 2 | 5 |
| Chrischel Ramsey | - | 118 | 41 | 59 | 28 | 6 | 1 | 0 | 4 | 1 |
| Donnie Varvel | - | 136 | 76 | 86 | 72 | 15 | 9 | 8 | 16 | 2 |
| Jack Kitchens | - | 98 | 32 | 57 | 28 | 5 | 1 | 1 | 4 | 0 |
| Kendall Brueggemann | - | 77 | 31 | 54 | 28 | 5 | 0 | 0 | 8 | 0 |
| Mike Eller | - | 104 | 59 | 76 | 66 | 13 | 5 | 3 | 8 | 1 |
| Phil Brucker | - | 53 | 19 | 37 | 32 | 14 | 5 | 3 | 3 | 1 |
| Reggie Hardway | - | 96 | 30 | 59 | 28 | 6 | 1 | 0 | 6 | 3 |
| Sonny Redding | - | 121 | 72 | 90 | 53 | 27 | 4 | 4 | 6 | 6 |
| Total | 1274 | 544 | 823 | 551 | 156 | 38 | 36 | 69 | 26 |
AB
R
H
RBI
2B
3B
HR
BB
SO
| 1274 | 1079 |
| 544 | 462 |
| 823 | 727 |
| 551 | 454 |
| 156 | 108 |
| 38 | 24 |
| 36 | 20 |
| 69 | 67 |
| 26 | 23 |
