Renesant @ Premier Collision
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 4:05 pm | Patriot | Past |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renesant | — | — | — | — | — | — | — | — | 535 | — | — | Win |
| Premier Collision | — | — | — | — | — | — | — | — | 383 | — | — | Loss |
Renesant
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Jordan | - | 138 | 73 | 106 | 124 | 12 | 6 | 28 | 21 | 2 |
| Billy Cline | - | 44 | 30 | 34 | 16 | 4 | 2 | 0 | 3 | 1 |
| Darrell Harris | - | 108 | 38 | 58 | 42 | 4 | 2 | 1 | 6 | 7 |
| Donny Adams | - | 199 | 125 | 148 | 162 | 27 | 8 | 32 | 14 | 6 |
| Mike Parker | - | 160 | 66 | 109 | 73 | 11 | 1 | 4 | 9 | 1 |
| Paul Spell | - | 191 | 78 | 118 | 68 | 25 | 4 | 2 | 4 | 0 |
| Scott Bailey | - | 181 | 60 | 93 | 31 | 0 | 0 | 0 | 1 | 2 |
| Steve Rutledge | - | 183 | 65 | 117 | 76 | 10 | 0 | 3 | 10 | 4 |
| Total | 1204 | 535 | 783 | 592 | 93 | 23 | 70 | 68 | 23 |
Premier Collision
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles (CR) Trammell | - | 141 | 56 | 85 | 52 | 10 | 2 | 1 | 7 | 1 |
| CraIg Chester | - | 71 | 26 | 51 | 28 | 5 | 0 | 0 | 0 | 0 |
| James Bauch | - | 177 | 48 | 100 | 53 | 9 | 0 | 0 | 6 | 3 |
| Jamie Gianfala | - | 129 | 43 | 78 | 63 | 11 | 5 | 2 | 9 | 0 |
| Lawrence Erwin | - | 74 | 30 | 44 | 30 | 5 | 1 | 0 | 6 | 1 |
| Ron Crider | - | 70 | 19 | 42 | 23 | 0 | 0 | 0 | 2 | 1 |
| Sean Truesdale | - | 175 | 103 | 137 | 56 | 34 | 1 | 4 | 6 | 1 |
| Tim Hornef | - | 68 | 36 | 49 | 22 | 11 | 3 | 0 | 4 | 0 |
| William Nolf | - | 36 | 22 | 26 | 30 | 9 | 1 | 7 | 1 | 1 |
| Total | 941 | 383 | 612 | 357 | 94 | 13 | 14 | 41 | 8 |
AB
R
H
RBI
2B
3B
HR
BB
SO
| 941 | 1204 |
| 383 | 535 |
| 612 | 783 |
| 357 | 592 |
| 94 | 93 |
| 13 | 23 |
| 14 | 70 |
| 41 | 68 |
| 8 | 23 |
