All Pro Window Tint 571 @ 567 Hunter Ramsey
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 6:15 pm | Legacy | Past |
Venue
| Hobgood Field 4 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Pro Window Tint | — | — | — | — | — | — | — | — | 571 | — | — | Win |
| Hunter Ramsey | — | — | — | — | — | — | — | — | 567 | — | — | Loss |
All Pro Window Tint
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Ferguson | - | 0 | 117 | 79 | 51 | 13 | 4 | 5 | 60 | 2 | 4 | 0 |
| Brooks Tinsley | - | 0 | 122 | 96 | 61 | 6 | 7 | 2 | 75 | 3 | 4 | 0 |
| David Geiger | - | 0 | 150 | 105 | 86 | 17 | 9 | 2 | 69 | 0 | 2 | 0 |
| Jerome Willingham | - | 0 | 109 | 70 | 49 | 8 | 11 | 4 | 67 | 0 | 12 | 0 |
| Jerry Wilbank | - | 0 | 115 | 73 | 54 | 8 | 3 | 0 | 42 | 2 | 7 | 0 |
| John Humeston | - | 0 | 126 | 87 | 50 | 15 | 11 | 1 | 65 | 2 | 9 | 0 |
| Johnny Stanford | - | 0 | 129 | 85 | 62 | 14 | 2 | 0 | 81 | 2 | 8 | 0 |
| Marty Dockins | - | 0 | 35 | 27 | 21 | 3 | 10 | 0 | 24 | 0 | 4 | 0 |
| Paula Adams | - | 0 | 24 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Ray Bryant | - | 0 | 111 | 80 | 58 | 4 | 2 | 0 | 34 | 2 | 12 | 0 |
| Robbie Faucett | - | 0 | 55 | 39 | 19 | 6 | 0 | 0 | 36 | 2 | 3 | 0 |
| Terez Johnson | - | 0 | 123 | 85 | 55 | 28 | 8 | 4 | 63 | 5 | 3 | 0 |
| Total | 0 | 1216 | 832 | 571 | 122 | 67 | 18 | 617 | 22 | 68 | 0 |
Hunter Ramsey
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hughes | - | 0 | 60 | 42 | 18 | 3 | 1 | 0 | 28 | 1 | 1 | 0 |
| Barry Atkinson | - | 0 | 123 | 80 | 41 | 11 | 4 | 1 | 58 | 2 | 5 | 0 |
| Barry Sobel | - | 0 | 128 | 96 | 61 | 22 | 9 | 17 | 90 | 2 | 4 | 0 |
| Brad Prater | - | 0 | 11 | 10 | 6 | 4 | 2 | 1 | 8 | 0 | 0 | 0 |
| David Lachnicht | - | 0 | 79 | 47 | 35 | 7 | 8 | 0 | 36 | 1 | 1 | 0 |
| Gary Book | - | 0 | 150 | 95 | 56 | 18 | 1 | 3 | 42 | 2 | 3 | 0 |
| Jeff Miller | - | 0 | 132 | 102 | 75 | 20 | 9 | 6 | 78 | 0 | 4 | 0 |
| Jerome Linton | - | 0 | 130 | 64 | 37 | 6 | 1 | 1 | 41 | 14 | 3 | 0 |
| Kevin Buckley | - | 0 | 165 | 119 | 99 | 19 | 8 | 6 | 61 | 4 | 5 | 0 |
| Michael Herman | - | 0 | 72 | 50 | 35 | 20 | 5 | 5 | 53 | 0 | 2 | 0 |
| Norm Thiem | - | 0 | 104 | 71 | 45 | 6 | 7 | 1 | 54 | 3 | 5 | 0 |
| Tony Roberts | - | 0 | 112 | 84 | 59 | 24 | 8 | 2 | 84 | 0 | 13 | 0 |
| Total | 0 | 1266 | 860 | 567 | 160 | 63 | 43 | 633 | 29 | 46 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 0 | 0 |
| 1216 | 1266 |
| 832 | 860 |
| 571 | 567 |
| 122 | 160 |
| 67 | 63 |
| 18 | 43 |
| 617 | 633 |
| 22 | 29 |
| 68 | 46 |
| 0 | 0 |
