Hunter Ramsey @ All Pro Window Tint
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 6:15 pm | Legacy | Past |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ramsey | — | — | — | — | — | — | — | — | 567 | — | — | Loss |
| All Pro Window Tint | — | — | — | — | — | — | — | — | 571 | — | — | Win |
Hunter Ramsey
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hughes | - | 60 | 18 | 42 | 28 | 3 | 1 | 0 | 1 | 1 |
| Barry Atkinson | - | 123 | 41 | 80 | 58 | 11 | 4 | 1 | 5 | 2 |
| Barry Sobel | - | 128 | 61 | 96 | 90 | 22 | 9 | 17 | 4 | 2 |
| Brad Prater | - | 11 | 6 | 10 | 8 | 4 | 2 | 1 | 0 | 0 |
| David Lachnicht | - | 79 | 35 | 47 | 36 | 7 | 8 | 0 | 1 | 1 |
| Gary Book | - | 150 | 56 | 95 | 42 | 18 | 1 | 3 | 3 | 2 |
| Jeff Miller | - | 132 | 75 | 102 | 78 | 20 | 9 | 6 | 4 | 0 |
| Jerome Linton | - | 130 | 37 | 64 | 41 | 6 | 1 | 1 | 3 | 14 |
| Kevin Buckley | - | 165 | 99 | 119 | 61 | 19 | 8 | 6 | 5 | 4 |
| Michael Herman | - | 72 | 35 | 50 | 53 | 20 | 5 | 5 | 2 | 0 |
| Norm Thiem | - | 104 | 45 | 71 | 54 | 6 | 7 | 1 | 5 | 3 |
| Tony Roberts | - | 112 | 59 | 84 | 84 | 24 | 8 | 2 | 13 | 0 |
| Total | 1266 | 567 | 860 | 633 | 160 | 63 | 43 | 46 | 29 |
All Pro Window Tint
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Ferguson | - | 117 | 51 | 79 | 60 | 13 | 4 | 5 | 4 | 2 |
| Brooks Tinsley | - | 122 | 61 | 96 | 75 | 6 | 7 | 2 | 4 | 3 |
| David Geiger | - | 150 | 86 | 105 | 69 | 17 | 9 | 2 | 2 | 0 |
| Jerome Willingham | - | 109 | 49 | 70 | 67 | 8 | 11 | 4 | 12 | 0 |
| Jerry Wilbank | - | 115 | 54 | 73 | 42 | 8 | 3 | 0 | 7 | 2 |
| John Humeston | - | 126 | 50 | 87 | 65 | 15 | 11 | 1 | 9 | 2 |
| Johnny Stanford | - | 129 | 62 | 85 | 81 | 14 | 2 | 0 | 8 | 2 |
| Marty Dockins | - | 35 | 21 | 27 | 24 | 3 | 10 | 0 | 4 | 0 |
| Paula Adams | - | 24 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ray Bryant | - | 111 | 58 | 80 | 34 | 4 | 2 | 0 | 12 | 2 |
| Robbie Faucett | - | 55 | 19 | 39 | 36 | 6 | 0 | 0 | 3 | 2 |
| Terez Johnson | - | 123 | 55 | 85 | 63 | 28 | 8 | 4 | 3 | 5 |
| Total | 1216 | 571 | 832 | 617 | 122 | 67 | 18 | 68 | 22 |
AB
R
H
RBI
2B
3B
HR
BB
SO
| 1216 | 1266 |
| 571 | 567 |
| 832 | 860 |
| 617 | 633 |
| 122 | 160 |
| 67 | 63 |
| 18 | 43 |
| 68 | 46 |
| 22 | 29 |
