Cornerstone 14 @ 19 Southland Homes
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2025 | 8:00 am | Patriot | 2025 Fall |
Venue
| Hobgood Field 3 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone | 3 | 3 | 0 | 3 | 5 | 0 | — | — | 14 | — | — | Loss |
| Southland Homes | 3 | 0 | 5 | 5 | 0 | 5 | 1 | — | 19 | — | — | Win |
Cornerstone
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Martin | - | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Silvers | - | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Davis | - | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mike Wootton | - | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Knapp | - | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Ryan Tutherow | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Robbie Crider | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddy Allen | - | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Bergdoll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Althoff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Reilly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Aucoin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 34 | 19 | 12 | 5 | 0 | 0 | 12 | 0 | 0 | 1 |
Southland Homes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adcock | - | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Henson | - | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lennie Wheeler | - | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Thaggard | - | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jim Crofts | - | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Miles Crowe | - | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jeff Hall | - | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Brent Busby | - | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Haney | - | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| David Greengrass | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Sluss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manse Waldrop | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Noonan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 38 | 25 | 18 | 1 | 0 | 2 | 19 | 0 | 0 | 0 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 8 | 9 |
| 34 | 38 |
| 19 | 25 |
| 12 | 18 |
| 5 | 1 |
| 0 | 0 |
| 0 | 2 |
| 12 | 19 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
