Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2026 | 12:00 pm | Patriot | Past |
Venue
| Hobgood Field 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313 | — | — | — | — | — | — | — | 313 | — | — | Win | |
| 240 | — | — | — | — | — | — | — | 240 | — | — | Loss |
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Mulky | - | 1 | 28 | 21 | 12 | 1 | 0 | 14 | 4 | 1 | 2 | 1 |
| Jamie Bolton | - | 1 | 10 | 8 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| Howie McCormack | - | 1 | 29 | 22 | 16 | 1 | 0 | 17 | 3 | 2 | 0 | 2 |
| Steve Goforth | - | 1 | 29 | 20 | 15 | 3 | 0 | 15 | 5 | 0 | 0 | 0 |
| Ron Fain | - | 1 | 43 | 29 | 18 | 2 | 0 | 23 | 4 | 2 | 0 | 2 |
| Mike Venable | - | 1 | 40 | 29 | 13 | 0 | 1 | 22 | 6 | 0 | 1 | 0 |
| Carlos Hicks | - | 1 | 34 | 27 | 16 | 2 | 1 | 23 | 4 | 0 | 0 | 0 |
| John Turner | - | 1 | 50 | 32 | 19 | 0 | 0 | 29 | 2 | 1 | 0 | 1 |
| Larry Barker | - | 1 | 43 | 26 | 16 | 3 | 1 | 19 | 5 | 1 | 1 | 1 |
| Tim Brock | - | 1 | 116 | 73 | 41 | 2 | 3 | 66 | 7 | 0 | 0 | 0 |
| Matt Carnigan | - | 1 | 17 | 14 | 11 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| Freddy Faulk | - | 1 | 51 | 35 | 28 | 0 | 0 | 25 | 9 | 1 | 0 | 1 |
| Mike Malone | - | 1 | 30 | 19 | 10 | 1 | 1 | 18 | 1 | 0 | 0 | 0 |
| Lawrence Erwin | - | 1 | 64 | 39 | 25 | 2 | 3 | 32 | 6 | 0 | 1 | 0 |
| Earl Riley | - | 1 | 83 | 54 | 29 | 0 | 1 | 51 | 2 | 0 | 1 | 0 |
| Rick Fernandez | - | 1 | 120 | 68 | 44 | 6 | 3 | 63 | 5 | 0 | 0 | 0 |
| Total | 16 | 787 | 516 | 313 | 26 | 14 | 438 | 63 | 9 | 6 | 9 |
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Garner | - | 1 | 39 | 21 | 14 | 0 | 1 | 19 | 2 | 0 | 0 | 0 |
| David Campbell | - | 1 | 18 | 10 | 5 | 0 | 3 | 8 | 2 | 0 | 0 | 0 |
| Dana Vienneau | - | 1 | 66 | 34 | 24 | 0 | 0 | 32 | 2 | 0 | 0 | 0 |
| Darrell Harris | - | 1 | 95 | 53 | 40 | 6 | 5 | 47 | 4 | 1 | 1 | 1 |
| Robert Pritchard | - | 1 | 31 | 20 | 12 | 4 | 0 | 19 | 1 | 0 | 0 | 0 |
| David Greengrass | - | 1 | 48 | 28 | 16 | 3 | 3 | 27 | 0 | 0 | 1 | 0 |
| Burt Jackson | - | 1 | 7 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Rick Myers | - | 1 | 34 | 16 | 9 | 1 | 1 | 15 | 1 | 0 | 0 | 0 |
| Wylie White | - | 1 | 39 | 25 | 19 | 8 | 0 | 23 | 2 | 0 | 0 | 0 |
| Stan Marks | - | 1 | 98 | 52 | 29 | 0 | 0 | 46 | 5 | 0 | 1 | 0 |
| Alan Ashley | - | 1 | 26 | 12 | 6 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
| Jeff Ellis | - | 1 | 33 | 15 | 9 | 0 | 0 | 9 | 4 | 0 | 2 | 0 |
| Curtis Barrineau | - | 1 | 28 | 14 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Mark Winston | - | 1 | 34 | 18 | 11 | 3 | 0 | 17 | 1 | 0 | 0 | 0 |
| Curt Hailey | - | 1 | 27 | 13 | 7 | 1 | 1 | 12 | 1 | 0 | 0 | 0 |
| Scott Bailey | - | 1 | 104 | 50 | 28 | 0 | 1 | 50 | 0 | 0 | 0 | 0 |
| William Nolf | - | 1 | 11 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Total | 17 | 738 | 389 | 240 | 26 | 17 | 356 | 27 | 1 | 5 | 1 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 16 | 17 |
| 787 | 738 |
| 516 | 389 |
| 313 | 240 |
| 26 | 26 |
| 14 | 17 |
| 438 | 356 |
| 63 | 27 |
| 9 | 1 |
| 6 | 5 |
| 9 | 1 |
