Grimes Realty 511 @ 533 Renasant
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2026 | 11:00 am | Patriot | Past |
Venue
| Hobgood Field 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grimes Realty | 511 | — | — | — | — | — | — | — | 511 | — | — | Loss |
| Renasant | 533 | — | — | — | — | — | — | — | 533 | — | — | Win |
Grimes Realty
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hooper | - | 1 | 117 | 87 | 58 | 7 | 0 | 54 | 12 | 20 | 1 | 20 |
| Robbie Cantrail | - | 1 | 34 | 26 | 20 | 0 | 2 | 16 | 6 | 2 | 2 | 2 |
| Andy Rogers | - | 1 | 27 | 19 | 8 | 1 | 0 | 14 | 4 | 1 | 0 | 1 |
| Jesse Solorzano | - | 1 | 144 | 95 | 77 | 11 | 4 | 72 | 16 | 1 | 6 | 1 |
| George Oneil | - | 1 | 166 | 114 | 69 | 9 | 0 | 100 | 13 | 1 | 0 | 1 |
| Ronald Raines | - | 1 | 139 | 79 | 51 | 1 | 2 | 61 | 11 | 7 | 0 | 7 |
| Robert Heibeck | - | 1 | 40 | 30 | 25 | 2 | 1 | 22 | 6 | 1 | 1 | 1 |
| Chris Tully | - | 1 | 155 | 90 | 71 | 11 | 4 | 75 | 10 | 1 | 4 | 1 |
| Larry Weslowski | - | 1 | 73 | 47 | 28 | 1 | 2 | 41 | 6 | 0 | 0 | 0 |
| Mike Parson | - | 1 | 130 | 74 | 50 | 8 | 1 | 56 | 13 | 0 | 5 | 0 |
| Terry Crump | - | 1 | 132 | 86 | 54 | 3 | 1 | 77 | 9 | 0 | 0 | 0 |
| Total | 11 | 1157 | 747 | 511 | 54 | 17 | 588 | 106 | 34 | 19 | 34 |
Renasant
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Jordan | - | 1 | 144 | 117 | 82 | 9 | 2 | 73 | 14 | 27 | 3 | 27 |
| Donny Adams | - | 1 | 177 | 130 | 105 | 9 | 3 | 75 | 31 | 23 | 1 | 23 |
| Billy Cline | - | 1 | 140 | 110 | 90 | 5 | 1 | 88 | 17 | 0 | 5 | 0 |
| Lawrence Little | - | 1 | 43 | 31 | 24 | 0 | 0 | 25 | 4 | 2 | 0 | 2 |
| Barney Miller | - | 1 | 30 | 21 | 11 | 3 | 1 | 16 | 4 | 0 | 1 | 0 |
| Paul Spell | - | 1 | 117 | 75 | 49 | 4 | 0 | 58 | 13 | 2 | 2 | 2 |
| Kenneth Wilkes | - | 1 | 16 | 11 | 10 | 0 | 0 | 8 | 2 | 1 | 0 | 1 |
| Mike Parker | - | 1 | 137 | 92 | 60 | 4 | 1 | 77 | 10 | 4 | 1 | 4 |
| Josh Varner | - | 1 | 73 | 40 | 23 | 4 | 1 | 33 | 7 | 0 | 0 | 0 |
| Jackie Dutton | - | 1 | 53 | 31 | 27 | 1 | 0 | 22 | 9 | 0 | 0 | 0 |
| Steve Rutledge | - | 1 | 155 | 100 | 52 | 11 | 3 | 92 | 7 | 1 | 0 | 1 |
| Total | 11 | 1085 | 758 | 533 | 50 | 12 | 567 | 118 | 60 | 13 | 60 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 11 | 11 |
| 1157 | 1085 |
| 747 | 758 |
| 511 | 533 |
| 54 | 50 |
| 17 | 12 |
| 588 | 567 |
| 106 | 118 |
| 34 | 60 |
| 19 | 13 |
| 34 | 60 |
