Bedoes 515 @ 464 Premier Collision
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2026 | 10:00 am | Patriot | Past |
Venue
| Hobgood Field 3 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedoes | 515 | — | — | — | — | — | — | — | 515 | — | — | Win |
| Premier Collision | 464 | — | — | — | — | — | — | — | 464 | — | — | Loss |
Bedoes
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Raines | - | 1 | 42 | 29 | 14 | 1 | 0 | 23 | 4 | 1 | 1 | 1 |
| Jason Ingram | - | 1 | 131 | 94 | 69 | 6 | 3 | 60 | 24 | 6 | 4 | 6 |
| Dan Johnson | - | 1 | 150 | 105 | 76 | 8 | 2 | 79 | 16 | 8 | 2 | 8 |
| Scott Lear | - | 1 | 10 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| Mike Feather | - | 1 | 139 | 94 | 57 | 4 | 1 | 86 | 6 | 0 | 2 | 0 |
| Roy Croxton | - | 1 | 89 | 54 | 35 | 3 | 0 | 39 | 13 | 1 | 1 | 1 |
| John McGinnis | - | 1 | 151 | 88 | 78 | 13 | 2 | 74 | 11 | 0 | 3 | 0 |
| Ken Fiscarelli | - | 1 | 126 | 74 | 44 | 4 | 0 | 61 | 9 | 4 | 0 | 4 |
| Kenny Roper | - | 1 | 98 | 65 | 34 | 3 | 1 | 59 | 5 | 0 | 1 | 0 |
| Don Cerlanek | - | 1 | 121 | 72 | 43 | 2 | 0 | 65 | 2 | 1 | 4 | 1 |
| Kevin Erwin | - | 1 | 96 | 60 | 33 | 4 | 1 | 52 | 7 | 1 | 0 | 1 |
| Dale Davenport | - | 1 | 102 | 60 | 32 | 2 | 1 | 58 | 1 | 0 | 1 | 0 |
| Total | 12 | 1255 | 802 | 515 | 50 | 11 | 662 | 98 | 23 | 19 | 23 |
Premier Collision
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hank Hopkins | - | 1 | 78 | 55 | 44 | 1 | 1 | 27 | 12 | 14 | 2 | 14 |
| Scott Douglas | - | 1 | 91 | 63 | 47 | 6 | 0 | 45 | 11 | 3 | 4 | 3 |
| Sean Truesdale | - | 1 | 154 | 117 | 82 | 6 | 1 | 89 | 22 | 5 | 1 | 5 |
| CraIg Chester | - | 1 | 72 | 46 | 33 | 1 | 2 | 36 | 8 | 0 | 2 | 0 |
| Dwayne Logan | - | 1 | 107 | 73 | 47 | 2 | 0 | 61 | 9 | 0 | 3 | 0 |
| Jamie Gianfala | - | 1 | 78 | 49 | 26 | 5 | 1 | 38 | 7 | 1 | 3 | 1 |
| Tim Hornef | - | 1 | 76 | 50 | 35 | 4 | 0 | 39 | 10 | 0 | 1 | 0 |
| Bucky Logan | - | 1 | 111 | 64 | 41 | 3 | 1 | 52 | 11 | 0 | 1 | 0 |
| Ron Crider | - | 1 | 108 | 64 | 30 | 4 | 0 | 58 | 4 | 1 | 1 | 1 |
| Steve Mcrae | - | 1 | 26 | 13 | 7 | 0 | 1 | 11 | 2 | 0 | 0 | 0 |
| James Bauch | - | 1 | 149 | 80 | 33 | 2 | 2 | 76 | 4 | 0 | 0 | 0 |
| Total | 11 | 1050 | 674 | 425 | 34 | 9 | 532 | 100 | 24 | 18 | 24 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 12 | 12 |
| 1255 | 1176 |
| 802 | 734 |
| 515 | 464 |
| 50 | 41 |
| 11 | 11 |
| 662 | 588 |
| 98 | 103 |
| 23 | 25 |
| 19 | 18 |
| 23 | 25 |
