Cornerstone 733 @ 418 City of Refuge
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2026 | 9:00 am | Patriot | Past |
Venue
| Hobgood Field 2 |
|---|
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone | 733 | — | — | — | — | — | — | — | 733 | — | — | Win |
| City of Refuge | 418 | — | — | — | — | — | — | — | 418 | — | — | Loss |
Cornerstone
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Martin | - | 1 | 174 | 130 | 92 | 10 | 3 | 79 | 27 | 3 | 21 | 3 |
| Ken Silvers | - | 1 | 182 | 133 | 97 | 7 | 3 | 112 | 12 | 0 | 9 | 0 |
| Chris Knapp | - | 1 | 146 | 96 | 58 | 11 | 0 | 70 | 12 | 13 | 1 | 13 |
| Bo Melnyk | - | 1 | 88 | 61 | 42 | 4 | 0 | 46 | 9 | 2 | 4 | 2 |
| Mark Reilly | - | 1 | 123 | 80 | 53 | 7 | 0 | 54 | 22 | 4 | 0 | 4 |
| Mike Wootton | - | 1 | 41 | 28 | 14 | 1 | 0 | 20 | 6 | 1 | 1 | 1 |
| Allan Bergdoll | - | 1 | 158 | 104 | 70 | 7 | 3 | 88 | 15 | 0 | 1 | 0 |
| Ryan Tutherow | - | 1 | 129 | 86 | 46 | 2 | 0 | 67 | 17 | 1 | 1 | 1 |
| Chris Davis | - | 1 | 145 | 95 | 73 | 7 | 3 | 83 | 8 | 2 | 2 | 2 |
| Steve Aucoin | - | 1 | 149 | 100 | 65 | 4 | 1 | 76 | 22 | 0 | 2 | 0 |
| Freddy Allen | - | 1 | 132 | 78 | 66 | 10 | 4 | 70 | 6 | 1 | 1 | 1 |
| Robbie Crider | - | 1 | 147 | 82 | 57 | 3 | 0 | 77 | 4 | 0 | 1 | 0 |
| Total | 12 | 1614 | 1073 | 733 | 73 | 17 | 842 | 160 | 27 | 44 | 27 |
City of Refuge
| Player | Position | GP | AB | H | R | 2B | 3B | HR | RBI | SO | BB | SAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Collett | - | 1 | 55 | 37 | 20 | 0 | 0 | 32 | 4 | 1 | 0 | 1 |
| John Eubanks | - | 1 | 36 | 31 | 15 | 1 | 0 | 19 | 6 | 3 | 3 | 3 |
| Scott Wilson | - | 1 | 96 | 69 | 38 | 4 | 3 | 53 | 10 | 1 | 5 | 1 |
| Jeff Luedy | - | 1 | 151 | 100 | 60 | 11 | 5 | 79 | 12 | 2 | 7 | 2 |
| Craig Peirson | - | 1 | 133 | 87 | 55 | 13 | 2 | 80 | 5 | 0 | 2 | 0 |
| Dan Bonham | - | 1 | 131 | 78 | 45 | 2 | 1 | 71 | 4 | 0 | 3 | 0 |
| Jeff Norris | - | 1 | 143 | 89 | 65 | 4 | 2 | 74 | 12 | 1 | 2 | 1 |
| Bruce Deel | - | 1 | 101 | 60 | 37 | 4 | 0 | 46 | 12 | 0 | 2 | 0 |
| Jay Althoff | - | 1 | 11 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Deryk Hossner | - | 1 | 163 | 88 | 55 | 3 | 3 | 78 | 9 | 0 | 1 | 0 |
| Dennis Schlesner | - | 1 | 98 | 50 | 26 | 3 | 1 | 45 | 5 | 0 | 0 | 0 |
| Total | 11 | 1118 | 695 | 418 | 45 | 17 | 583 | 79 | 8 | 25 | 8 |
GP
AB
H
R
2B
3B
HR
RBI
SO
BB
SAC
| 12 | 11 |
| 1614 | 1118 |
| 1073 | 695 |
| 733 | 418 |
| 73 | 45 |
| 17 | 17 |
| 842 | 583 |
| 160 | 79 |
| 27 | 8 |
| 44 | 25 |
| 27 | 8 |
